SCISSOR LIFT
Slab
SCISSOR LIFT (Rough Terrain | 4 Wheel drive)
The rough terrain scissor lifts offer competitive large size, high capacity platforms to increase efficiency on the work sites and faster working. This range is available in 4WD with the full-time oscillation axle and automatic leveling hydraulic outriggers. It also enhances productivity by providing exceptional positive traction and gradebility. The standard platform extensions provide even more workspace and extra reach. It is the perfect machine for the most challenging terrains.
Max. Working Height
Overall Width
Lift Capacity
SCISSOR LIFTRough Terrain | 4 Wheel drive | |||
Model | FS1023RT | FS1323RT | FS1623RT |
Dimensions | |||
| Max. Working Height | 12m | 15m | 18m |
| Max. Platform Height | 10m | 13m | 16m |
| Overall Length - with outriggers | 4.90m | 4.90m | 4.90m |
| Overall Width | 2.30m | 2.30m | 2.30m |
| Overall Height - Guardrails unfolded | 2.75m | 2.95m | 3.15m |
| Overall Height - Guardrails folded | 2.05m | 2.25m | 2.50m |
| Platform Extension Size - Front extension | 1.50m | 1.50m | 1.50m |
| Platform Extension Size - Rear extension | 1.20m | 1.20m | 1.20m |
| Platform Width | 1.83m | 1.83m | 1.83m |
| Wheelbase | 2.85m | 2.85m | 2.85m |
| Ground Clearance | 0.36m | 0.36m | 0.36m |
Weight | |||
| Overall Weight | 7200kg | 7600kg | 8000kg |
Performance | |||
| Max. Platform Occupancy | 7 | 7 | 4 |
| Lift Capacity | 1150kg | 680kg | 680kg |
| Lift Capacity (Extension deck) | 230kg | 230kg | 230kg |
| Driving Height | Full height | Full height | 9m |
| Driving Speed (Stowed) | 0-6km/h | 0-6km/h | 0-6km/h |
| Driving Speed (Raised) | 0-1.1km/h | 0-1.1km/h | 0-1.1km/h |
| Gradeability | 40% | 40% | 40% |
| Turning Radius (Inside) | 2.16m | 2.16m | 2.16m |
| Turning Radius (Outside) | 5.33m | 5.33m | 5.33m |
| Rise/Lower Speed (s) | 50/35 | 55/45 | 60/50 |
| Controls | Proportional control | Proportional control | Proportional control |
| Drive | 4WD | 4WD | 4WD |
| Tire | 300mm X 840mm | 300mm X 840mm | 300mm X 840mm |
Power | |||
| Engine | Kubota V2403,36KW | Kubota V2403,36KW | Kubota V2403,36KW |
| Auxiliary Power Unit | 12V DC | 12V DC | 12V DC |
| Hydraulic Tank Capacity | 110L | 110L | 110L |
| Fuel Tank Capacity | 110L | 110L | 110L |
法兰泰克(常州)机械有限公司保留对设备、网页上详细列出的规格以及个别型号的设置进行任何更改而不事先通知的权利。所交付的设备配置可能与网页上的配置略有不同。
4x4 Wheel Drive
Oscillating system
Emergency stop
Auto-leveling outriggers
Emergency lowering
Overload protection
Lowering protection
Descent protection alarm
Tilt level protection
Safety arm
Motion alarm
Dual flashing beacons
Horn
Drive at full height
Solid tyres
Hour meter
Automatic braking system
Fault diagnosis system
Proportional control
Foldable guardrail
Self-lubrication bearing
Overhead anti-collision device
Air line to platform
Pipe cradle pair
AC power on platform
Platform LED work light
Customize color
Air switch
法兰泰克(常州)机械有限公司保留对设备、网页上详细列出的规格以及个别型号的设置进行任何更改而不事先通知的权利。所交付的设备配置可能与网页上的配置略有不同。
Copyright © 2026 法兰泰克重工股份有限公司
填写您的信息,我们会尽快与您联系。